|
||||
| Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2021-2022 General Catalog Program: Mathematics, Pure Mathematics major, BS Minimum Credits Required:__________________ | |||
Mathematics, Pure Mathematics major, BS |
||||
Freshman Year | ||||
Fall Semester | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
|---|---|---|---|---|
| ENC 1101 Freshman Communicative Skills I (3) Credit hours: (3) | ||||
| MAC 2311 Calculus I (4) Credit hours: (4) | ||||
| AMH 2091 Introduction to African-American History (3) Credit hours: (3) | ||||
| SLS 1101 FIRST YEAR EXPRIENCE - COLLEGE TRANSITION (2) Credit hours: (2) | ||||
|
| ||||
Total: 15 | ||||
Spring Semester | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| ENC 1102 Freshman Communicative Skills II (3) Credit hours: (3) | ||||
| COP 2221 Programming In C Language (3) Credit hours: (3) | ||||
| MAC 2312 Calculus with Analytic Geometry II (4) Credit hours: (4) | ||||
| SPC 2608 Public Speaking (3) Credit hours: (3) | ||||
|
| ||||
Total: 16 | ||||
Sophomore Year | ||||
Fall Semester | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| MAC 2313 Calculus with Analytic Geometry III (5) Credit hours: (5) | ||||
| STA 3034 Mathematical Statistics (3) Credit hours: (3) | ||||
| MAS 3105 Linear Algebra (3) Credit hours: (3) | ||||
|
| ||||
Total: 15 | ||||
Spring Semester | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| MHF 4202 Foundations of Mathematics (3) Credit hours: (3) | ||||
| MAP 2302 Differential Equations (3) Credit hours: (3) | ||||
|
| ||||
Total: 16 | ||||
Junior Year | ||||
Fall Semester | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| MAD 3401 Numerical Analysis (3) Credit hours: (3) | ||||
|
| ||||
Total: 15 | ||||
Spring Semester | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| MAS 4301 Abstract Algebra (3) Credit hours: (3) | ||||
| MAA 4402 Complex Variables (3) Credit hours: (3) | ||||
| MTG 4302 Elementary Topology (3) Credit hours: (3) | ||||
|
| ||||
Total: 15 | ||||
Senior Year | ||||
Fall Semester | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| MAA 4211 Advanced Calculus I (3) Credit hours: (3) | ||||
| MAT 4937 Pro-seminar In Math (3) Credit hours: (3) | ||||
|
| ||||
Total: 15 | ||||
Spring Semester | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| MAA 4212 Advanced Calculus II (3) Credit hours: (3) | ||||
|
| ||||
Total: 13 | ||||
Total 120 | ||||
|
Notes:
|
||||