|
||||
| Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2021-2022 General Catalog Program: Mathematics, Actuarial Science major, BS Minimum Credits Required:__________________ | |||
Mathematics, Actuarial Science major, BS |
||||
Freshman Year | ||||
Fall Semester | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
|---|---|---|---|---|
| ENC 1101 Freshman Communicative Skills I (3) Credit hours: (3) | ||||
| MAC 2311 Calculus I (4) Credit hours: (4) | ||||
| AMH 2091 Introduction to African-American History (3) Credit hours: (3) | ||||
| SLS 1101 FIRST YEAR EXPRIENCE - COLLEGE TRANSITION (2) Credit hours: (2) | ||||
| BSC 1010 General Biology I (3) Credit hours: (3) | ||||
| BSC 1010L General Bio Lab I (1) Credit hours: (1) | ||||
Total: 16 | ||||
Spring Semester | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| ENC 1102 Freshman Communicative Skills II (3) Credit hours: (3) | ||||
| STA 2023 Introduction to Probability and Statistics I (3) Credit hours: (3) | ||||
| MAC 2312 Calculus with Analytic Geometry II (4) Credit hours: (4) | ||||
| BSC 1011 General Biology II (2) Credit hours: (2) | ||||
| BSC 1011L General Bio II Lab (2) Credit hours: (2) | ||||
| MAN 2543 Introduction To Business Systems (3) Credit hours: (3) | ||||
Total: 17 | ||||
Sophomore Year | ||||
Fall Semester | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| MAC 2313 Calculus with Analytic Geometry III (5) Credit hours: (5) | ||||
| STA 3034 Mathematical Statistics (3) Credit hours: (3) | ||||
| MAT 4937 Pro-seminar In Math (3) Credit hours: (3) | ||||
| GEB 1091 Introduction To Professional Development I (2) OR ECO 3921 Credit hours: (2) | ||||
Humanities Elective (3) | ||||
Total: 16 | ||||
Spring Semester | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| MAS 3105 Linear Algebra (3) Credit hours: (3) | ||||
| COT 3100 Discrete Structures I (3) Credit hours: (3) | ||||
|
Social Science Elective (3) | ||||
Total: 14 | ||||
Junior Year | ||||
Fall Semester(Student prepared for Exam P/1) | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| SPC 2608 Public Speaking (3) Credit hours: (3) | ||||
| ECO 2013 Principles Of Economics I (3) Credit hours: (3) | ||||
| ACG 2021 Financial Accounting Principles (3) Credit hours: (3) | ||||
| MAP 2302 Differential Equations (3) Credit hours: (3) | ||||
|
| ||||
Total: 15 | ||||
Spring Semester(Student prepared for Exam FM) | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| ACG 2301 Managerial Accounting (3) | ||||
| ECO 2023 Principles Of Economics II (3) Credit hours: (3) | ||||
| FIN 3403 Corporation Finance (3) Credit hours: (3) | ||||
| COP 2221 Programming In C Language (3) Credit hours: (3) | ||||
|
| ||||
Total: 15 | ||||
Senior Year | ||||
Fall Semester | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| MAA 4211 Advanced Calculus I (3) Credit hours: (3) | ||||
| MAD 3401 Numerical Analysis (3) Credit hours: (3) | ||||
| MAN 3025 Principles Of Management (3) | ||||
| RMI 3011 Intro Risk Mgmt-ins | ||||
Total: 12 | ||||
Spring Semester | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| MAP 4103 Mathematical Modeling (3) Credit hours: (3) | ||||
| MAR 3023 Principles Of Marketing (3) Credit hours: (3) | ||||
|
| ||||
Total: 15 | ||||
|
Notes:
|
||||