|
||||
| Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2022-2023 General Catalog Program: Secondary Education - Physics Education, BS Minimum Credits Required:__________________ | |||
Secondary Education - Physics Education, BSThe Secondary Education - Physics Education degree leads to initial teacher certification. In order to graduate from the state-approved program, ALL requirements must be satisfactorily met |
||||
Freshman Year | ||||
Fall | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
|---|---|---|---|---|
| ENC 1101 Freshman Communicative Skills I (3) Credit hours: (3) | ||||
| MAC 2311 Calculus I (4) Credit hours: (4) | ||||
| GLY 2001 Introduction to Earth & Space Science (3) Credit hours: (3) | ||||
| PHY 2048 General Physics I Recitation (0) / Lab Credit hours: (0) | ||||
| EDF 1005 Introduction to the Teaching Profession w/Field Experiences (3) w/Field Exp Credit hours: (3) | ||||
Total: 17 | ||||
Spring | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| ENC 1102 Freshman Communicative Skills II (3) Credit hours: (3) | ||||
| MAC 2312 Calculus with Analytic Geometry II (4) Credit hours: (4) | ||||
| EDG 1072 College Success & Beyond (3) Credit hours: (3) | ||||
| PHY 2049 General Physics II w/Lab* (5) / Lab Credit hours: (5) | ||||
Total: 14 | ||||
Sophomore Year | ||||
Fall | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| PHZ 3113 Mathematical Methods Of Physics I (3) Credit hours: (3) | ||||
| MAC 2313 Calculus with Analytic Geometry III (5) Credit hours: (5) | ||||
| CHM 1045 General Chemistry I (3) Credit hours: (3) | ||||
| EDF 2085 Introduction to Diversity for Educators w/ Field Exp. (3) Credit hours: (3) | ||||
| EME 2040 Introduction to Technology for Educators (3) Credit hours: (3) | ||||
Total: 17 | ||||
Spring | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| PHZ 3114 Mathematical Methods of Physics II (3) Credit hours: (3) | ||||
| CHM 1046 General Chemistry II (3) / Lab Credit hours: (3) | ||||
| ||||
| AMH 2091 Introduction to African-American History (3) Credit hours: (3) | ||||
OR | ||||
| AFA 3104 The African Amer Exp (3) Credit hours: (3) | ||||
| ||||
| DEP 2004 Human Growth And Development (3) Credit hours: (3) | ||||
Total: 13 | ||||
Junior Year | ||||
Fall | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| CHM 3905 Junior Special Topic In Chemistry I (1) Credit hours: (1) | ||||
| PHY 3101 Modern Physics (3) Credit hours: (3) | ||||
| PHY 3101L Modern Physics Laboratory (1) Credit hours: (1) | ||||
| PHY 4221 Mechanics I (3) Credit hours: (3) | ||||
| MAS 3105 Linear Algebra (3) Credit hours: (3) | ||||
| TSL 4324 Instructional Survey for Teaching ESOL (Fall Only) (3) Credit hours: (3) | ||||
| SCE 3330 Teaching Science In High School (3) Credit hours: (3) | ||||
Total: 17 | ||||
Spring | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| PHY 4323 Electromagnetics I (3) Credit hours: (3) | ||||
| RED 3333 Teaching Reading in the Content Areas (3) Credit hours: (3) | ||||
| PHY 4222 Mechanics II (3) Credit hours: (3) | ||||
| ESE 3341 Theory and Practice of Teaching in the Secondary School (3) Credit hours: (3) | ||||
| ||||
| SPC 2600 Public Speaking (an Honors Section Is Available) (3) Credit hours: (3) | ||||
OR | ||||
| SPC 1050 Foundations of Speech (3) Credit hours: (3) | ||||
| ||||
| PHY 4604 Quantum Mechanics I (3) Credit hours: (3) | ||||
Total: 18 | ||||
Senior Year | ||||
Fall | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| PHY 4324 Electromagnetics II (3) Credit hours: (3) | ||||
| PHY 4605 Quantum Mechanics II (3) Credit hours: (3) | ||||
| ESE 4930 Instructional Seminar in Secondary Education (3) Credit hours: (3) | ||||
| EDF 3430 Measurement And Evaluation Of Educational Growth (3) Credit hours: (3) | ||||
Total: 12 | ||||
Spring | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| ESE 4943 Student Teaching In The Secondary School (12) (12 required) Credit hours: (12) | ||||
Total: 120 Hours | ||||
|
Notes:
|
||||