Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2022-2023 General Catalog Program: PharmD/MBA Minimum Credits Required:__________________ | |||||||||||||||||
PharmD/MBAFlorida A&M University currently offers a two-year, 60 credit hour Master of Business Administration degree (MBA) through the School of Business and Industry (SBI). Also, offered by the FAMU College of Pharmacy & Pharmaceutical Sciences (COPPS) is a six-year 207 credit hour Doctor of Pharmacy degree (PharmD). The PharmD degree is accredited by the Accreditation Council for Pharmaceutical Education (ACPE) and fulfills all educational requirements for licensure as a pharmacist in all 50 states. The PharmD/MBA dual degree program is designed to produce professionals with robust management and business skills coupled with the ability to proficiently practice pharmacy in a variety of settings. For those who seek employment with health care organizations, managed care companies, academic institutions, or with industry, the FAMU PharmD/MBA dual degree program will shorten the time span necessary to earn both degrees independently, amplify graduate marketability in the workforce, and galvanize graduates into positions of management. |
||||||||||||||||||
Pre-Professional Curriculum (Year 1) | ||||||||||||||||||
Fall Semester | ||||||||||||||||||
Course Name | Term Taken | Grade | Gen Ed | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHM 1045 General Chemistry I (3) (Lab) Credit hours: (3) | ||||||||||||||||||
CHM 1045L General Chemistry Laboratory I (1) Credit hours: (1) | ||||||||||||||||||
MAC 1147 Pre-Calculus Mathematics (4) Credit hours: (4) | ||||||||||||||||||
ENC 1101 Freshman Communicative Skills I (3) Credit hours: (3) | ||||||||||||||||||
ECO 2013 Principles Of Economics I (3) Credit hours: (3) | ||||||||||||||||||
BSC 1010 General Biology I (3) (Lab) Credit hours: (3) | ||||||||||||||||||
BSC 1010L General Bio Lab I (1) Credit hours: (1) | ||||||||||||||||||
PHA 1880 Pharm Forum & Colliquium I | ||||||||||||||||||
Total: 18 | ||||||||||||||||||
Spring Semester | ||||||||||||||||||
Course Name | Term Taken | Grade | Gen Ed | |||||||||||||||
CHM 1046 General Chemistry II (3) (Lab) Credit hours: (3) | ||||||||||||||||||
CHM 1046L General Chemistry II Laboratory (1) Credit hours: (1) | ||||||||||||||||||
MAC 2311 Calculus I (4) Credit hours: (4) | ||||||||||||||||||
ENC 1102 Freshman Communicative Skills II (3) Credit hours: (3) | ||||||||||||||||||
ACG 2022 Financial Accounting (3) Credit hours: (3) | ||||||||||||||||||
BSC 1011 General Biology II (2) (Lab) Credit hours: (2) | ||||||||||||||||||
BSC 1011L General Bio II Lab (2) Credit hours: (2) | ||||||||||||||||||
PHA 1881 Pharm Forum &colloquium II | ||||||||||||||||||
Total: 18 | ||||||||||||||||||
Year 1 Summer | ||||||||||||||||||
Course Name | Term Taken | Grade | Gen Ed | |||||||||||||||
ECO 2023 Principles Of Economics II (3) Credit hours: (3) | ||||||||||||||||||
ACG 3301 Managerial Accounting (3) Credit hours: (3) | ||||||||||||||||||
| ||||||||||||||||||
AMH 2091 Introduction to African-American History (3) Credit hours: (3) | ||||||||||||||||||
OR | ||||||||||||||||||
AFA 3104 The African Amer Exp (3) Credit hours: (3) | ||||||||||||||||||
OR
| ||||||||||||||||||
Total: 15 | ||||||||||||||||||
Pre-Professional Core Curriculum (Year 2) | ||||||||||||||||||
Fall Semester | ||||||||||||||||||
Course Name | Term Taken | Grade | Gen Ed | |||||||||||||||
CHM 2210 Organic Chemistry I (3) (Lab) Credit hours: (3) | ||||||||||||||||||
CHM 2210L Organic Chem I Laboratory (1) Credit hours: (1) | ||||||||||||||||||
PHY 2053 College Physics I (3) (Lab) Credit hours: (3) | ||||||||||||||||||
PHY 2053L College Physics I-Lab (1) Credit hours: (1) | ||||||||||||||||||
PSY 2012 Introduction To Psychology (3) Credit hours: (3) | ||||||||||||||||||
| ||||||||||||||||||
BSC 2093 Anatomy And Physiology I (3) (Lab) Credit hours: (3) | ||||||||||||||||||
BSC 2093L Anatomy And Physiology I Lab (1) Credit hours: (1) | ||||||||||||||||||
PHA 2882 Pharm Forum & Colloquium IIl | ||||||||||||||||||
Total: 18 | ||||||||||||||||||
Spring Semester | ||||||||||||||||||
Course Name | Term Taken | Grade | Gen Ed | |||||||||||||||
CHM 2211 Organic Chemistry II (3) (Lab) Credit hours: (3) | ||||||||||||||||||
CHM 2211L Organic Chem II Lab (1) Credit hours: (1) | ||||||||||||||||||
PHY 2054 College Physics II (3) (Lab) Credit hours: (3) | ||||||||||||||||||
PHY 2054L College Physics II-L (1) Credit hours: (1) | ||||||||||||||||||
QMB 2102 Quantitative Business Decisions (3) Credit hours: (3) | ||||||||||||||||||
| ||||||||||||||||||
BSC 2094 Anatomy And Physiology II (3) (Lab) Credit hours: (3) | ||||||||||||||||||
BSC 2094L Anatomy And Physiology II Lab (1) Credit hours: (1) | ||||||||||||||||||
PHA 2883 Pharm Forum & Colloquium IV | ||||||||||||||||||
Total: 18 | ||||||||||||||||||
Summer | ||||||||||||||||||
Course Name | Term Taken | Grade | Gen Ed | |||||||||||||||
MAN 3600 International Business (3) Credit hours: (3) | ||||||||||||||||||
| ||||||||||||||||||
MAN 3025 Principles Of Management (3) | ||||||||||||||||||
| ||||||||||||||||||
Total: 15 | ||||||||||||||||||
Total Hours End of Second Year: 102 | ||||||||||||||||||
Gordon Rule Requirements
| ||||||||||||||||||
Total Hours: 35-36TAKE GMAT AND APPLY TO SBI | ||||||||||||||||||
Professional Curriculum | ||||||||||||||||||
First Professional Year | ||||||||||||||||||
Fall Semester | ||||||||||||||||||
Course Name | Term Taken | Grade | Gen Ed | |||||||||||||||
PHA 3426 Physiological Chemistry & Drug Analysis & Lab (4) Credit hours: (4) | ||||||||||||||||||
PHA 3110 Pharmaceutics I (3) (Lab) Credit hours: (3) | ||||||||||||||||||
PHA 3110L Pharmaceutics I Laboratory (2) Credit hours: (2) | ||||||||||||||||||
PHA 3581 Pathophysiology (5) Credit hours: (5) | ||||||||||||||||||
PHA 3790 Drug Information | ||||||||||||||||||
PHA 3000C Intro Phar Prac Experience-i | ||||||||||||||||||
PHA 3800 Pharmaceutical Calculate I | ||||||||||||||||||
PHA 3884 Phar Forum & Colloquium V | ||||||||||||||||||
Total: 16 | ||||||||||||||||||
Spring Semester | ||||||||||||||||||
Course Name | Term Taken | Grade | Gen Ed | |||||||||||||||
PHA 3751 Medical Microbiology and Immunology (3) Credit hours: (3) | ||||||||||||||||||
PHA 3111 Pharmaceutics II (3) (Lab) Credit hours: (3) | ||||||||||||||||||
PHA 3111L Pharmaceutics II Laboratory (1) Credit hours: (1) | ||||||||||||||||||
PHA 3571 Intro To Prin Of Drug Action | ||||||||||||||||||
| ||||||||||||||||||
PHA 3002C Intr Phar Prac Experience II | ||||||||||||||||||
PHA 3801 Pharmaceutical Calculate II | ||||||||||||||||||
PHA 3885 Pharm Forum & Colloquium VI | ||||||||||||||||||
Total: 16 | ||||||||||||||||||
Summer | ||||||||||||||||||
Course Name | Term Taken | Grade | Gen Ed | |||||||||||||||
| ||||||||||||||||||
MAR 5805 Marketing Strategy (3) Credit hours: (3) | ||||||||||||||||||
ACG 5175 Financial Statement Analysis (3) Credit hours: (3) | ||||||||||||||||||
Total: 9 | ||||||||||||||||||
Second Professional Year | ||||||||||||||||||
Fall Semester | ||||||||||||||||||
Course Name | Term Taken | Grade | Gen Ed | |||||||||||||||
PHA 4572 Principles Of Drug Action I | ||||||||||||||||||
PHA 4572L Clin Pharmacy I | ||||||||||||||||||
PHA 4120 Pharmacokinetics and Biopharmaceutics (4) Credit hours: (4) | ||||||||||||||||||
| ||||||||||||||||||
PHA 4723 Phar & Health Care I | ||||||||||||||||||
PHA 4886 Phar Forum & Colloquium VII | ||||||||||||||||||
TRA 5722 Global Logistics I (3) Credit hours: (3) | ||||||||||||||||||
Total: 18 | ||||||||||||||||||
Spring Semester | ||||||||||||||||||
Course Name | Term Taken | Grade | Gen Ed | |||||||||||||||
PHA 4573 Principles Of Drug Action II | ||||||||||||||||||
PHA 4573L Prin Of Drug Action Lab II | ||||||||||||||||||
PHA 4126 Clinical Pharmacokinetics (3) Credit hours: (3) | ||||||||||||||||||
PHA 4210 Pharmacy Management Of Health Care System (2) Credit hours: (2) | ||||||||||||||||||
PHA 4210L Pharmacy Management Of Health Care System (2) Credit hours: (2) | ||||||||||||||||||
PHA 4231 Jurisprudence And Ethics I | ||||||||||||||||||
PHA 4769 Counseling In Non-prescription Drugs (3) Credit hours: (3) | ||||||||||||||||||
PHA 4887 Phar Forum & Colloquium VIII | ||||||||||||||||||
Total: 17 | ||||||||||||||||||
Summer SemesterIPPE (Summer Experience) (160 hours) | ||||||||||||||||||
Course Name | Term Taken | Grade | Gen Ed | |||||||||||||||
GEB 5931 Graduate Professional Development I, II (2,2) (Special after IPPE S. Exp.) Credit hours: (2,2) | ||||||||||||||||||
Total: 2 | ||||||||||||||||||
Third Professional Year | ||||||||||||||||||
Fall Semester | ||||||||||||||||||
Course Name | Term Taken | Grade | Gen Ed | |||||||||||||||
PHA 5615 Medication Therapy Mgmt I | ||||||||||||||||||
PHA 5615L Med Therapy Mgmt Lab-I | ||||||||||||||||||
PHA 5746 Patient Counseling (1) Credit hours: (1) | ||||||||||||||||||
PHA 5212 Evidenced-based Medicine | ||||||||||||||||||
PHA 5234 Jurisprudence And Ethics II | ||||||||||||||||||
PHA 5005C Intro Phar Prac Experience-III | ||||||||||||||||||
| ||||||||||||||||||
PHA 5888 Phar Forum & Colloquium IX | ||||||||||||||||||
GEB 5932 Graduate Professional Development I, II (2,2) Credit hours: (2,2) | ||||||||||||||||||
Total: 18 | ||||||||||||||||||
Spring Semester | ||||||||||||||||||
Course Name | Term Taken | Grade | Gen Ed | |||||||||||||||
PHA 5617 Adv Phar Pract III | ||||||||||||||||||
PHA 5617L Med Therapy Mgmt Lab-II | ||||||||||||||||||
PHA 5103 Principles Of Medication Dispensing And Compounding Laboratory (1) Credit hours: (1) | ||||||||||||||||||
PHA 5103L Prin Med Comp & Di-L | ||||||||||||||||||
PHA 5285 Prin Of Pharmaeco & Pharmaepid | ||||||||||||||||||
PHA 5006C Intro Pharm Pract Experienc IV | ||||||||||||||||||
PHA 5810 Applied Immunology (2) Credit hours: (2) | ||||||||||||||||||
| ||||||||||||||||||
PHA 5889 Pharm Forum & Colloquium X | ||||||||||||||||||
Total: 17 | ||||||||||||||||||
Fourth Professional Year | ||||||||||||||||||
Course Name | Term Taken | Grade | Gen Ed | |||||||||||||||
| ||||||||||||||||||
PHA 5917L Clin Sem & Research Mtds Lab-I (Summer) | ||||||||||||||||||
PHA 5918L Cln Sem & Research Mtds Lab-II (Fall) | ||||||||||||||||||
PHA 5919L Cln Sem & Research Mtd Lab-III (Spring) | ||||||||||||||||||
Total: 39 | ||||||||||||||||||
Fourth Professional Year Breakdown
| ||||||||||||||||||
Total: 36 | ||||||||||||||||||
Fifth Professional Year | ||||||||||||||||||
Fall Semester | ||||||||||||||||||
Course Name | Term Taken | Grade | Gen Ed | |||||||||||||||
| ||||||||||||||||||
QMB 5555 Managerial Research Methods (3) Credit hours: (3) | ||||||||||||||||||
GEB 5933 Grad Sem Leadership | ||||||||||||||||||
| ||||||||||||||||||
Total: 17 | ||||||||||||||||||
Spring Semester | ||||||||||||||||||
Course Name | Term Taken | Grade | Gen Ed | |||||||||||||||
FIN 5515 Investment Analysis and Portfolio Management (3) Credit hours: (3) | ||||||||||||||||||
| ||||||||||||||||||
MAN 5721 Business Policy And Strategic Management (3) Credit hours: (3) | ||||||||||||||||||
GEB 5934 Grad Sem Leadership | ||||||||||||||||||
| ||||||||||||||||||
Total: 15 | ||||||||||||||||||
Accepted Upper Level Business ElectivesCertain additional prerequisites may apply; check with your advisor prior to enrolling. | ||||||||||||||||||
Course Name | Term Taken | Grade | Gen Ed | |||||||||||||||
ACG 5308 Accounting, Planning And Control (3) Credit hours: (3) | ||||||||||||||||||
| ||||||||||||||||||
FIN 5806 Theory of Finance (3) Credit hours: (3) | ||||||||||||||||||
| ||||||||||||||||||
TRA 5723 Global Logistics II (3) Credit hours: (3) | ||||||||||||||||||
| ||||||||||||||||||
MAR 5930 Adv Top Cons Beh Res | ||||||||||||||||||
MAR 5838 Strategic Brand Mgt | ||||||||||||||||||
MAR 5465 Strat Pur Supply Mgt | ||||||||||||||||||
MAR 5336 Promotional Strategy | ||||||||||||||||||
MAR 5158 Intern’l Mkt Mgmt | ||||||||||||||||||
MAR 5151 Global Econ Mark App | ||||||||||||||||||
MAR 5905 Directed Ind Study | ||||||||||||||||||
| ||||||||||||||||||
Notes:
|