Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2022-2023 General Catalog Program: Computer Science, BS Minimum Credits Required:__________________ | |||
Computer Science, BSThis Computer Science degree program is accredited by the Computing Accreditation Commission (CAC) of ABET. It is designed for students who plan to apply their computing knowledge in scientific or engineering environments including software engineering. This degree program is also designed for students who plan to seek advanced degrees in computer science or a related discipline. |
||||
Freshman Year | ||||
Fall Semester | ||||
Course Name | Term Taken | Grade | Gen Ed | |
---|---|---|---|---|
BSC 1005C Biological Science | ||||
ENC 1101 Freshman Communicative Skills I (3) Credit hours: (3) | ||||
MAC 2311 Calculus I (4) Credit hours: (4) | ||||
| ||||
SPC 2608 Public Speaking (3) Credit hours: (3) | ||||
Total: 17 | ||||
Spring Semester | ||||
Course Name | Term Taken | Grade | Gen Ed | |
AFA 3104 The African Amer Exp (3) Credit hours: (3) | ||||
ENC 1102 Freshman Communicative Skills II (3) Credit hours: (3) | ||||
COP 3014C Fund Of Programming | ||||
MAC 2312 Calculus with Analytic Geometry II (4) Credit hours: (4) | ||||
SLS 1101 FIRST YEAR EXPRIENCE - COLLEGE TRANSITION (2) Credit hours: (2) | ||||
Total: 16 | ||||
Sophomore Year | ||||
Fall Semester | ||||
Course Name | Term Taken | Grade | Gen Ed | |
| ||||
COT 3100 Discrete Structures I (3) Credit hours: (3) | ||||
MAC 2313 Calculus with Analytic Geometry III (5) Credit hours: (5) | ||||
COP 3330 Intro To Object Orient Program | ||||
Total: 14 | ||||
Spring Semester | ||||
Course Name | Term Taken | Grade | Gen Ed | |
COP 3530 Programming, Data Structures, and File Structures | ||||
COT 3101 Discrete Structures II (3) Credit hours: (3) | ||||
| ||||
Total: 15 | ||||
Junior Year | ||||
Fall Semester | ||||
Course Name | Term Taken | Grade | Gen Ed | |
CDA 3101C Computer Concepts and Organization | ||||
CIS 4250 Computer Ethic & Prof Respons | ||||
PHY 2048 General Physics I | ||||
PHY 2048L General Physics-I Laboratory (1) Credit hours: (1) | ||||
| ||||
COT 4210 Foundations Of Computer Science (3) Credit hours: (3) | ||||
Total: 17 | ||||
Spring Semester | ||||
Course Name | Term Taken | Grade | Gen Ed | |
CDA 4102 Computer Architecture | ||||
CNT 4504 Data Comm & Organizational Networks (3) Credit hours: (3) | ||||
PHY 2049 General Physics II w/Lab* (5) Credit hours: (5) | ||||
PHY 2049L General Physics-II Laboratory (1) Credit hours: (1) | ||||
| ||||
COP 3710 Database Management Systems (3) Credit hours: (3) | ||||
Total: 17 | ||||
Senior Year | ||||
Fall Semester | ||||
Course Name | Term Taken | Grade | Gen Ed | |
CIS 4301 Information Systems Design And Development | ||||
COP 3060 Concepts in Advanced Application Development (3) Credit hours: (3) | ||||
COP 4020 Programming Languages (3) Credit hours: (3) | ||||
| ||||
Total: 12 | ||||
Spring Semester | ||||
Course Name | Term Taken | Grade | Gen Ed | |
CIS 4910 Information Systems Development Project (3) Credit hours: (3) | ||||
COP 3610 Operating Systems (3) Credit hours: (3) | ||||
| ||||
Total: 12 | ||||
Total: 120 | ||||
Departmental Approved Math Courses for Computer Science Curriculum | ||||
Course Name | Term Taken | Grade | Gen Ed | |
MAD 3401 Numerical Analysis (3) Credit hours: (3) | ||||
MAS 3105 Linear Algebra (3) Credit hours: (3) | ||||
STA 2023 Introduction to Probability and Statistics I (3) Credit hours: (3) | ||||
Notes:
|