Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2022-2023 General Catalog Program: Computer Information Systems, BS Minimum Credits Required:__________________ | |||
Computer Information Systems, BSThis Computer Information Systems degree program is designed for students who plan to apply their computing knowledge in business environment as applications programmers and system analysts. This major is also designed for students who plan to seek advanced degrees in business administration, management, or management information systems. |
||||
Freshman Year | ||||
Fall Semester | ||||
Course Name | Term Taken | Grade | Gen Ed | |
---|---|---|---|---|
| ||||
ENC 1101 Freshman Communicative Skills I (3) Credit hours: (3) | ||||
PSC 1121C Introduction to Physical Science (4) Credit hours: (4) | ||||
MAC 2233 Business Calculus (3) Credit hours: (3) | ||||
CIS 1920 Professional Development I (2) Credit hours: (2) | ||||
Total: 15 | ||||
Spring Semester | ||||
Course Name | Term Taken | Grade | Gen Ed | |
AFA 3104 The African Amer Exp (3) Credit hours: (3) | ||||
ENC 1102 Freshman Communicative Skills II (3) Credit hours: (3) | ||||
COP 3014C Fund Of Programming | ||||
COP 3828 Web Prog & Design | ||||
SLS 1101 FIRST YEAR EXPRIENCE - COLLEGE TRANSITION (2) Credit hours: (2) | ||||
Total: 15 | ||||
Sophomore Year | ||||
Fall Semester | ||||
Course Name | Term Taken | Grade | Gen Ed | |
| ||||
COT 2104 Mathematics For Computing | ||||
ECO 2013 Principles Of Economics I (3) Credit hours: (3) | ||||
SPC 2608 Public Speaking (3) Credit hours: (3) | ||||
COP 3330 Intro To Object Orient Program | ||||
Total: 15 | ||||
Spring Semester | ||||
Course Name | Term Taken | Grade | Gen Ed | |
COP 3530 Programming, Data Structures, and File Structures | ||||
CDA 3101C Computer Concepts and Organization | ||||
ECO 2023 Principles Of Economics II (3) Credit hours: (3) | ||||
BSC 1005C Biological Science | ||||
| ||||
Total: 16 | ||||
Junior Year | ||||
Fall Semester | ||||
Course Name | Term Taken | Grade | Gen Ed | |
ACG 2021 Financial Accounting Principles (3) Credit hours: (3) | ||||
CIS 3040 Information Systems In Organizations (3) Credit hours: (3) | ||||
CIS 4250 Computer Ethic & Prof Respons | ||||
ENC 3243 Technical Writing (3) Credit hours: (3) | ||||
MAN 3025 Principles Of Management (3) | ||||
Total: 15 | ||||
Spring Semester | ||||
Course Name | Term Taken | Grade | Gen Ed | |
ACG 2071 Managerial Accounting Principles (3) Credit hours: (3) | ||||
COP 3710 Database Management Systems (3) Credit hours: (3) | ||||
CNT 4504 Data Comm & Organizational Networks (3) Credit hours: (3) | ||||
| ||||
MAR 3023 Principles Of Marketing (3) Credit hours: (3) | ||||
Total: 15 | ||||
Summer Term
| ||||
Total 5 | ||||
Senior Year | ||||
Fall Semester | ||||
Course Name | Term Taken | Grade | Gen Ed | |
CIS 4301 Information Systems Design And Development | ||||
COP 3060 Concepts in Advanced Application Development (3) Credit hours: (3) | ||||
STA 2023 Introduction to Probability and Statistics I (3) Credit hours: (3) | ||||
| ||||
Total: 12 | ||||
Spring Semester | ||||
Course Name | Term Taken | Grade | Gen Ed | |
CIS 4910 Information Systems Development Project (3) Credit hours: (3) | ||||
COP 4365 Advanced C# Programming (3) Credit hours: (3) | ||||
| ||||
Total: 12 | ||||
Total: 120 | ||||
Notes:
|