Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2022-2023 General Catalog Program: Physics, Applied Physics major, BS Minimum Credits Required:__________________ | |||
Physics, Applied Physics major, BSThe applied physics track prepares students for careers in the applied science areas. A suggested curriculum, with pacing is: |
||||
Freshman Year | ||||
Course Name | Term Taken | Grade | Gen Ed | |
---|---|---|---|---|
SLS 1101 FIRST YEAR EXPRIENCE - COLLEGE TRANSITION (2) Credit hours: (2) | ||||
PHY 2048 General Physics I Recitation (0) Credit hours: (0) | ||||
PHY 2049 General Physics II w/Lab* (5) Credit hours: (5) | ||||
ENC 1101 Freshman Communicative Skills I (3) Credit hours: (3) | ||||
ENC 1102 Freshman Communicative Skills II (3) Credit hours: (3) | ||||
MAC 2311 Calculus I (4) Credit hours: (4) | ||||
MAC 2312 Calculus with Analytic Geometry II (4) Credit hours: (4) | ||||
AMH 2091 Introduction to African-American History (3) Credit hours: (3) | ||||
OR | ||||
AFA 3104 The African Amer Exp (3) Credit hours: (3) | ||||
| ||||
Total: 31 | ||||
Sophomore Year | ||||
Course Name | Term Taken | Grade | Gen Ed | |
| ||||
PHZ 3113 Mathematical Methods Of Physics I (3) Credit hours: (3) | ||||
PHZ 3114 Mathematical Methods of Physics II (3) Credit hours: (3) | ||||
MAP 3302 Differential Equations | ||||
CHM 1045 General Chemistry I (3) Credit hours: (3) | ||||
CHM 1046 General Chemistry II (3) Credit hours: (3) | ||||
BSC 1005 Biological Science (3) w/Lab (1) Credit hours: (3) | ||||
| ||||
Total: 29 | ||||
Junior Year | ||||
Course Name | Term Taken | Grade | Gen Ed | |
PHY 3101 Modern Physics (3) Credit hours: (3) | ||||
PHY 3101L Modern Physics Laboratory (1) Credit hours: (1) | ||||
PHY 4703 Physical Electronics I (4) Credit hours: (4) | ||||
COP 2221 Programming In C Language (3) Credit hours: (3) | ||||
ECO 2013 Principles Of Economics I (3) Credit hours: (3) | ||||
MAS 3105 Linear Algebra (3) * Credit hours: (3) | ||||
MAN 3010 Principles of Management (3) Credit hours: (3) | ||||
PHY 4221 Mechanics I (3) Credit hours: (3) | ||||
PHY 4802L Advanced Laboratory (2) Credit hours: (2) | ||||
PHY 4931 Physics Seminar I (1) Credit hours: (1) | ||||
PHY 4932 Physics Seminar II (1) Credit hours: (1) | ||||
| ||||
Total: 33 | ||||
Senior Year | ||||
Course Name | Term Taken | Grade | Gen Ed | |
PHY 4323 Electromagnetics I (3) Credit hours: (3) | ||||
PHY 4324 Electromagnetics II (3) Credit hours: (3) | ||||
PHY 3503 Heat And Thermodynamics (3) Credit hours: (3) | ||||
PHY 4604 Quantum Mechanics I (3) Credit hours: (3) | ||||
PHY 4936 Special Problems (1-4) (Variable 1-4) Credit hours: (1-4) | ||||
PHY 3424C Modern Optics (3) Credit hours: (3) | ||||
| ||||
Total: 24 | ||||
Total: 120*Highly recommended physics electives. | ||||
Notes:
|