|
||||
| Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2017-2018 General Catalog Program: Secondary Education - Political Science Education, BS Minimum Credits Required:__________________ | |||
Secondary Education - Political Science Education, BSThe Secondary Education - Political Science Education degree leads to initial teacher certification. In order to graduate from the state-approved program, ALL requirements must be satisfactorily met. |
||||
Fall Semester | ||||
Freshman Year | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
|---|---|---|---|---|
| ENC 1101 Freshman Communicative Skills I (3) Credit hours: (3) | ||||
| MGF 1106 Liberal Arts Math I (3) Credit hours: (3) | ||||
| EDG 1072 College Success & Beyond (3) Credit hours: (3) | ||||
| AMH 2010 U.S. History 1492 - 1865 (3) Credit hours: (3) | ||||
| ||||
| AMH 2091 Introduction to African-American History (3) Credit hours: (3) | ||||
OR | ||||
| AFA 3104 The African Amer Exp (3) Credit hours: (3) | ||||
Total: 15 | ||||
Spring Semester | ||||
Freshman Year | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| WOH 1012 World History Of Civilization To 1500 (3) Credit hours: (3) | ||||
| EDF 1005 Introduction to the Teaching Profession (3) w/Field Exp. Credit hours: (3) | ||||
| ENC 1102 Freshman Communicative Skills II (3) Credit hours: (3) | ||||
| MGF 1107 Liberal Arts Mathematics II (3) Credit hours: (3) | ||||
| POS 2041 American National Government (3) Credit hours: (3) | ||||
Total: 15 | ||||
Fall Semester | ||||
Sophomore Year | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| LIT 2110 Introduction to Literature I (3) Credit hours: (3) | ||||
| EME 2040 Introduction to Technology for Educators (3) Credit hours: (3) | ||||
| SPC 2600 Public Speaking (an Honors Section Is Available) (3) Credit hours: (3) | ||||
OR | ||||
| HSC 1100 Health and Modern Living (3) Credit hours: (3) | ||||
| GEA 2000 World Geography (3) Credit hours: (3) | ||||
Choose One: | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| BSC 1005 Biological Science (3) Credit hours: (3) | ||||
| BSC 1010C General Biology I (4) Credit hours: (4) | ||||
| BOT 1010 Elementary Botany (3). Credit hours: (3). | ||||
| HUN 2401 Human Nutrition (3) Credit hours: (3) | ||||
| PSC 1121C Introduction to Physical Science (4) Credit hours: (4) | ||||
| AST 1002 Astronomy (3) Credit hours: (3) | ||||
|
| ||||
| EVS 4007 Introduction To Environmental Science (3) Credit hours: (3) | ||||
|
| ||||
Total: 15 | ||||
Spring Semester | ||||
Sophomore Year | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| AMH 2020 U.S. History 1865 - Present (3) Credit hours: (3) | ||||
| CPO 2002 Comparative Government (3) Credit hours: (3) | ||||
| ECO 2013 Principles Of Economics I (3) Credit hours: (3) | ||||
| POS 2112 American State And Local Government (3) Credit hours: (3) | ||||
| POS 2001 Introduction To Political Science (3) Credit hours: (3) | ||||
Total: 15 | ||||
Fall Semester | ||||
Junior Year | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| EDF 2085 Introduction to Diversity for Educators w/ Field Exp. (3) Credit hours: (3) | ||||
| POS 3603 American Constitutional Law (3) Credit hours: (3) | ||||
| GEO 3421 Cultural Geography (3) Credit hours: (3) | ||||
| GEA 3600 Geography Of Africa (3) Credit hours: (3) | ||||
| ||||
| EDF 3210 The Adolescent Learner (3) Credit hours: (3) | ||||
OR | ||||
| EDF 3135 The Adolescent Learner (3) Credit hours: (3) | ||||
OR | ||||
| EDP 2002 Educational Psychology (3) Credit hours: (3) | ||||
Total: 15 | ||||
Spring Semester | ||||
Junior Year | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| EDF 3430 Measurement And Evaluation Of Educational Growth (3) Credit hours: (3) | ||||
| RED 3333 Teaching Reading in Secondary Schools (3) Credit hours: (3) | ||||
| SSE 3360 Teaching Social Studies (3) Credit hours: (3) | ||||
| TSL 4081 ESOL Survey of Strategies for Learning (3) Credit hours: (3) | ||||
| AMH 4420 History Of Florida (3) Credit hours: (3) | ||||
Total: 15 | ||||
Fall Semester | ||||
Senior Year | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| POT 4064 Contemporary Political Ideologies (3) Credit hours: (3) | ||||
| ESE 3341 Theory and Practice of Teaching in the Secondary School (3) Credit hours: (3) | ||||
| POS 4936 Seminar In Political Science (3) Credit hours: (3) | ||||
| POS 4910 Senior Research Seminar (3) Credit hours: (3) | ||||
| POS 4703 Scope And Methods Of Political Science (3) Credit hours: (3) | ||||
| ESE 4930 Instructional Seminar in Secondary Education (3) Credit hours: (3) | ||||
Total: 18 | ||||
Spring Semester | ||||
Senior Year | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| ESE 4943 Student Teaching In The Secondary School (12) Credit hours: (12) | ||||
Total: 120 | ||||
|
Notes:
|
||||