Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2022-2023 General Catalog Program: Biology, Molecular & Cellular Biology Concentration, BS Minimum Credits Required:__________________ | |||
Biology, Molecular & Cellular Biology Concentration, BSThe biology department offers degree programs for 3 specialty tracks. The information contained on this curriculum guide has been especially prepared for students who wish to obtain BS degree in biology with Molecular and Cellular Biology emphasis. The course requirements and hours that must be completed have been outlined on this page. |
||||
Freshman Year | ||||
Fall Semester | ||||
Course Name | Term Taken | Grade | Gen Ed | |
---|---|---|---|---|
BSC 1010 General Biology I (3) Credit hours: (3) | ||||
BSC 1010L General Bio Lab I (1) Credit hours: (1) | ||||
CHM 1045 General Chemistry I (3) Credit hours: (3) | ||||
CHM 1045L General Chemistry Laboratory I (1) Credit hours: (1) | ||||
ENC 1101 Freshman Communicative Skills I (3) Credit hours: (3) | ||||
MAC 2311 Calculus I (4) Credit hours: (4) | ||||
SLS 1101 FIRST YEAR EXPRIENCE - COLLEGE TRANSITION (2) Credit hours: (2) | ||||
Total: 17 | ||||
Spring Semester | ||||
Course Name | Term Taken | Grade | Gen Ed | |
BSC 1011 General Biology II (2) Credit hours: (2) | ||||
BSC 1011L General Bio II Lab (2) Credit hours: (2) | ||||
CHM 1046 General Chemistry II (3) Credit hours: (3) | ||||
CHM 1046L General Chemistry II Laboratory (1) Credit hours: (1) | ||||
ENC 1102 Freshman Communicative Skills II (3) Credit hours: (3) | ||||
STA 2023 Introduction to Probability and Statistics I (3) Credit hours: (3) | ||||
BSC 3926 Professional Development For Biology (3) Credit hours: (3) | ||||
Total: 17 | ||||
Sophomore Year | ||||
Fall Semester | ||||
Course Name | Term Taken | Grade | Gen Ed | |
PCB 2033C Introduction To Ecology (3) Credit hours: (3) | ||||
CHM 2210L Organic Chem I Laboratory (1) Credit hours: (1) | ||||
CHM 2210 Organic Chemistry I (3) Credit hours: (3) | ||||
Free Elective 2000 and above level (3) | ||||
Total: 13 | ||||
Spring Semester | ||||
Course Name | Term Taken | Grade | Gen Ed | |
BSC 2093 Anatomy And Physiology I (3) Credit hours: (3) | ||||
BSC 2093L Anatomy And Physiology I Lab (1) Credit hours: (1) | ||||
CHM 2211 Organic Chemistry II (3) Credit hours: (3) | ||||
CHM 2211L Organic Chem II Lab (1) Credit hours: (1) | ||||
| ||||
Total: 14 | ||||
Summer Semester | ||||
Course Name | Term Taken | Grade | Gen Ed | |
Free Elective 2000 level and aboveĀ (3) | ||||
AMH 2091 Introduction to African-American History (3) or AFA 3104 Credit hours: (3) | ||||
Total: 6 | ||||
Junior Year | ||||
Fall Semester | ||||
Course Name | Term Taken | Grade | Gen Ed | |
PCB 3063C Principles of Genetics (4) Credit hours: (4) | ||||
BCH 4033 Biochemistry I (3) Credit hours: (3) | ||||
BCH 4033L Biochemistry I Lab (1) Credit hours: (1) | ||||
PHY 2048 General Physics I Recitation (0) or PHY 2053 Credit hours: (0) | ||||
PHY 2048L General Physics-I Laboratory (1) or PHY 2053L Credit hours: (1) | ||||
Total: 17 | ||||
Spring Semester | ||||
Course Name | Term Taken | Grade | Gen Ed | |
BOT 2313 Plant Anatomy And Development (2) or BOT 3303 Credit hours: (2) | ||||
BCH 4034 Biochemistry II (3) Credit hours: (3) | ||||
BCH 4034L Biochemistry II Lab (1) Credit hours: (1) | ||||
MCB 3020C Microbiology (4) Credit hours: (4) | ||||
PHY 2049 General Physics II w/Lab* (5) or PHY 2054 w/Lab Credit hours: (5) | ||||
Total: 16 | ||||
Senior Year | ||||
Fall Semester | ||||
Course Name | Term Taken | Grade | Gen Ed | |
PCB 4023C MOLECULAR CELL BIOLOGY (4) Credit hours: (4) | ||||
Biology Elective (4) | ||||
PCB 4233 Immunology (3) Credit hours: (3) | ||||
BSC 4930 Biology Pro-seminar I (1) Credit hours: (1) | ||||
Total: 12 | ||||
Spring Semester | ||||
Course Name | Term Taken | Grade | Gen Ed | |
PCB 4024C ADV. MOLECULAR BIOLOGY (3) Credit hours: (3) | ||||
PCB 3723L Vertebrate Physiology Lab (1) Credit hours: (1) | ||||
PCB 3723 Vertebrate Physiology (3) Credit hours: (3) | ||||
| ||||
Total: 12 | ||||
Total: 120 | ||||
Notes:
|