Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2022-2023 General Catalog Program: Physics, BS Minimum Credits Required:__________________ | |||
Physics, BSThe Bachelor of Science in Physics program prepares students for pursuing graduate degrees in physics, as well as for careers in the private technology sector. A suggested curriculum, with pacing is: |
||||
Freshman Year | ||||
Course Name | Term Taken | Grade | Gen Ed | |
---|---|---|---|---|
ENC 1101 Freshman Communicative Skills I (3) Credit hours: (3) | ||||
ENC 1102 Freshman Communicative Skills II (3) Credit hours: (3) | ||||
MAC 2311 Calculus I (4) Credit hours: (4) | ||||
MAC 2312 Calculus with Analytic Geometry II (4) Credit hours: (4) | ||||
PHY 2049 General Physics II w/Lab* (5) Credit hours: (5) | ||||
PHY 2048C General Physics I W/ Lab (5) Credit hours: (5) | ||||
PHI 1100 Critical Inquiry (3) Credit hours: (3) | ||||
AMH 2091 Introduction to African-American History (3) or AFA 3104Â Credit hours: (3) | ||||
| ||||
Total: 33 | ||||
Sophomore Year | ||||
Course Name | Term Taken | Grade | Gen Ed | |
PHZ 3113 Mathematical Methods Of Physics I (3) Credit hours: (3) | ||||
PHZ 3114 Mathematical Methods of Physics II (3) Credit hours: (3) | ||||
MAP 2302 Differential Equations (3) Credit hours: (3) | ||||
CHM 1045 General Chemistry I (3) Credit hours: (3) | ||||
CHM 1046 General Chemistry II (3) Credit hours: (3) | ||||
BSC 1005 Biological Science (3) Credit hours: (3) | ||||
BSC 1005L Biological Sci Lab (1) Credit hours: (1) | ||||
| ||||
Total: 27 | ||||
Junior Year | ||||
Course Name | Term Taken | Grade | Gen Ed | |
PHY 3101 Modern Physics (3) Credit hours: (3) | ||||
PHY 3101L Modern Physics Laboratory (1) Credit hours: (1) | ||||
COP 2221 Programming In C Language (3) or COP 3014 Credit hours: (3) | ||||
PHY 4221 Mechanics I (3) Credit hours: (3) | ||||
PHY 4222 Mechanics II (3) Credit hours: (3) | ||||
PHY 4703 Physical Electronics I (4) or PHZ 3302 Credit hours: (4) | ||||
MAS 3105 App Linear Algebra I (3) Credit hours: (3) | ||||
PHY 3424C Modern Optics (3) Credit hours: (3) | ||||
PHY 4931 Physics Seminar I (1) Credit hours: (1) | ||||
PHY 4932 Physics Seminar II (1) Credit hours: (1) | ||||
| ||||
Total: 32 | ||||
Senior Year | ||||
Course Name | Term Taken | Grade | Gen Ed | |
PHY 4323 Electromagnetics I (3) Credit hours: (3) | ||||
PHY 4324 Electromagnetics II (3) Credit hours: (3) | ||||
PHY 4604 Quantum Mechanics I (3) Credit hours: (3) | ||||
PHY 4605 Quantum Mechanics II (3) Credit hours: (3) | ||||
PHY 3503 Heat And Thermodynamics (3) Credit hours: (3) | ||||
PHY 4802L Advanced Laboratory (2) Credit hours: (2) | ||||
PHZ 4404 Condensed Matter Physics (3) * OR PHZ 4303 Credit hours: (3) | ||||
PHY 4936 Special Problems (1-4) Credit hours: (1-4) | ||||
| ||||
Total: 28 | ||||
Total: 120*Highly recommended physics electives. | ||||
Notes:
|